+977-1-4963682, 1-4975615, 9851005615Sunday - Friday 10.00/17.00

Vehicle

Vehicle

Tourist Vehicles Rate list
(Proved by Nepal Association of Tour & Travel Agents(NATTA)

The Agreement held on Shrawan 3 2068 about Tourist Vehicle Ratelist between Nepal Tourist Vehicle Association,Nepal Tourist Service, Nepal Private Tourist Vehicle Association, Nepal Association of Tour & Travel Agents(NATTA) will be proceed on Ashwin 1 2068 (18 september 2011).

Airport route/disposal charge/overnight charge

SN Particulars K.M Car(1) Van(1.75) Hiace/jeep(2) Mini bus(2.5) Coaster(3) SatlajjBus(3.5)
1. Airport route/disposal charge/overnight charge
a) Airport Arrival Departure(2 hours) 605/- 1058/- 1210/- 1250/- 1815/- 2118/-
b) Mountain flight 1100/- 1925/- 2200/- 2250/- 3300/- 3850/-
c) Overnight Charge 1980/- 3465/- 3960/- 4100/- 5940/- 6930/-
2. Kathmandu Halfday Sightsin (3 hours)over 3 hours disposal  will be charged of every 1 hours
a) Dinner 1100/- 1925/- 2200/- 2250/- 3300/- 3850/-
b) With in Ring road(only one place) 1100/- 1925/- 2200/- 2250/- 3300/- 3850/-
c) Gokarna 1100/- 1925/- 2200/- 2250/- 3300/- 3850/-
d) Kappan 1100/- 1925/- 2200/- 2250/- 3300/- 3850/-
3. Halfday Sightsin(4 hours)over 4 hours disposal  will be charged of every 1 hour
a) Bhaktapur 1375/- 2406/- 2750/- 2900/- 4125/- 4812/-
b) Ring Road (any two places)
d) buungmati khokana 1375/- 2406/- 2750/- 2900/- 4125/- 4812/-
e) Godavari 1595/- 2791/- 3190/- 3250/- 4785/- 5583/-
f) Vajrabarahi chaapagaun 1595/- 2791/- 3190/- 3250/- 3900/- 4550/-
g) Dakshinkaali 1300/- 2300/- 2600/- 3250/- 3900/- 4550/-
h) Sundarijaal 1300/- 2300/- 2600/- 3250/- 3900/- 4550/-
i) Saakhu 1300/- 2300/- 2600/- 3250/- 3900/- 4550/-
j) Changunarayan 1300/- 2300/- 2600/- 3250/- 3900/- 4550/-
k) Sanga vanjyang(Shiva Temple) 1400/- 2450/- 2800/- 3500/- 4200/- 4900/-
l) Dhulikhel 1600/- 2800/- 3200/- 4000/- 4800/- 5600/-
m) Dhulikhel,&nbnbsp;khawa 1750/- 3050/- 3500/- 4400/- 5250/- 6150/-
n) Dhulikhel, panauti 2500/- 4400/- 5000/- 6250/- 7500/- 8750/-
o) Panauti only 2150/- 3750/- 4300/- 5400/- 6450 7550/-
p) Bhaktapur, Nagarkot 2500/- 4400/- 5000/- 6250/- 7500/- 8750/-
q) Nagarkoat only 2200/- 3850/- 4400/- 5500/- 6600/- 7700/-
r) Bhaktapur Changunarayan 1550/- 2700/- 3100/- 3900/- 4650/- 5450/-
s) Nagarjun 2500/- 4400/- 5000/- 6250/- 7500/- 8750/-
t)&nbsnbsp;Kakani 1600/- 2800/- 3200/- 4000/- 4800/- 5600/-
u) fuulchoki 2500/- 4400/- 5000/- 6250/- 7500/- 8750/-
4. Full day Sight sin (8 hours )over 8 hours disposal  will be charged of every 1 hour
a) Kathmandu City, Swyambhu,Patan 2300/- 4050/- 4600/- 5750/- 6900/- 8050/-
b) Pashupati, Boudha, Bhaktapur 2300/- 4050/- 4600/- 5750/- 6900/- 8050/-
c) Within Ring Road (Any 4 Places) 2300/- 4050/- 4600/- 5750/- 6900/- 8050/-
d) Dakshinkali, Chovar, Kirtipur 2300/- 4050/- 4600/- 5750/- 6900/- 8050/-
e) Nagarjun &,Balaju 3400/- 5950/- 6800/- 8500/- 10200/- 11900/-
f) Phulchoki & Godawari 3400/- 5950/- 6800/- 8500/- 10200/- 11900/-
g)Bhaktapur,Changunarayan,Nagarkot 3200/- 5600/- 6400/- 800/- 9600/- 11200/-
5. Trishuli Dhunche Route
a) Kathmandu to Trishuli Day Return 160 4000/- 7000/- 8000/- 10000/- 12000/- 14000/-
b) Khathmandu to Dhunche Day Return 260 6200/- 10850/- 12400/- 15500/- 18600/- 21700/-
c) Kathmandu to Syaprobeshi Day Return 300 7100/- 12425/- 14200/- 17750/- 21300/- 24850/-
6. Daman Simbhangyang Route
a) Kathmandu to DamanSimbhangyang Day Return 180 4500/- 7875/- 9000/- 11250/- 13500/- 15750/-
b)Chitwan to Daman to Kathmandu 2000/- 3500/- 4000/- 5000/- 6000/- 7000/-
7. Kathmandu-Namobuddha-Kodari-Jiri Route
a) Kathmandu to Namobuddha Day Return 115 2900/- 5075/- 5800/- 7250/- 8700/- 10150/-
b) Kathmandu to PalanchokBhagwati Day Return 130 3250/- 5687/- 6500/- 8125/- 9750/- 11375/-
c) Kathmandu to Chautara Day Return 190 3800/- 6650/- 7600/- 9500/- 11400/- 13300/-
d) Kathmandu to Barabise Day Return 186 3720/- 6510/- 7440/- 9300/- 11160/- 13020/-
e) Kathmandu to Border Land Day Return 210 3990/- 6982/- 7980/- 9975/- 11970/- 13965/-
f) Kathmandu to Kodari Day Return 238 4522/- 7914/- 9044/- 11305/- 13566/- 15827/-
g) Kathmandu to Charikot Day Return 290 6888/- 12054/- 13776/- 17220/- 20664/- 24108/-
h) Kathmandu to Melamchi Day Return 160 3200/- 5600/- 6400/- 8000/- 9600/- 11200/-
i) Kathmandu to Jiri Day Return 396 9405/- 16458/- 18810/- 23510/- 28215/- 32918-
8. Kathmandu-Charaudi-Mugling Route
a) Kathmandu to Charaudi Day Return 182 3640/- 6370/- 7280/- 9100/- 10920/- 12740/-
b) Kathmandu to Fishling  Day Return 210 3990/- 6982/- 7980/- 9975/- 11970/- 13965/-
c) Kathmandu to Dhading besi Day Return 195 3900/- 6825/- 7800/- 9750/- 11700/- 13650/-
d) Kathmandu to Kuringhat  Day Return 220 4180/- 7315/- 8360/- 10450/- 12540/- 14630/-
e) Kathmandu to Mungling Day Return 240 4560/- 7980/- 9120/- 11400/- 13680/- 15960/-
9. Kathmandu-Mugling-Hetauda-Birgunj-Janakpur Route
a) Kathmandu to Hetauda Day Return 468 8892/- 15561/- 17784/- 22230/- 26676/- 31122/-
b) Kathmandu to Birjung Day Return 556 10564/- 18487/- 21128/- 26410/- 31692/- 36974/-
c) Kathmandu to Janakpur 1O/N 750 15900/- 27825/- 31800/- 39750/- 47700/- 55650/-
d) Kathmandu to Gaur 1O/N 660 14190/- 24832/- 28380/- 35475/- 42570/- 49665/-
e) Kathmandu to Malangawa 1O/N 682 14608/- 25564/- 29216/- 36520/- 43824/- 51128/-
10. Round Trip  Route
a)  Kathmandu to Pokhara, Palpa,Tansen, Lumbini, Chitwan 4 O/N 5 Days 750 20850/- 36750/- 41700/- 52125/- 62550/- 72975/-
11. Kathmandu-Mugling-Biratnagar-Kakadvitta-Dharan Route
a) Kathmandu to Biratnagar 1O/N 1082 22208/- 38864/- 44416/- 55520/- 66624/- 77728/-
b) Kathmandu to Lahan 1O/N 870